Ambulance service in Nepal is a very reliable and cheap means of transporting patients to the hospital. Various local levels, hospitals, clubs, health posts, NGOs and INGO organizations have been operating nationwide ambulance services.
In various regions across the country, free and paid ambulance services exist. Different organizations have introduced ambulance services from general to particular types. In Nepal, 102 is the number used to call ambulance services during emergencies.
In certain emergency scenarios, we come across instances where patients are tragically unable to receive ambulance services, leading to fatal outcomes. Additionally, there have been reports of patients being transported to hospitals by helicopter due to the absence of accessible roads. While ambulance services exhibit high efficiency in major cities of Nepal, they face significant challenges in effectively reaching rural areas.
Some people are not able to get the service without getting the contact number of the ambulance. Therefore, we are going to present the details of the ambulance service operating all over Nepal, the place of operation, and its contact numbers in this blog.
Contact Number of Ambulance Services in Koshi Province of Nepal
The list of contact number of Koshi province of Nepal are as follows.
Ambulance Service | Contact Number | Address |
---|---|---|
Akhil Nepal Chiya Majdur Sangh | 9814952000 | Jhapa |
Bhakti Parsad Smiriti Ambulance | 9814910410,9842633974 | Jhapa |
Laxmi Run Data Smriti Sewa Samaj | 9804910985 | Birtamod, Jhapa |
Chetansheel | 9842266231 | Morang |
Amda Hospital Ambulance Service | 023-580989 | Damak, Jhapa |
B & C Medical College Teaching Hospital & Research Center | 9843714977, 9842721422, 9806073378, 9816736897, 9842731466, 9804910985, 9842773177 | Jhapa |
Bahundangi Service Society Ambulance Service | 9742646722 | Bahundangi, Jhapa |
Golden Hospital Pvt.Ltd. | 9816391881 | Morang |
Laxmi Ambulance | 9803639155 | Jhapa |
Nepal Red Cross Society(Ghauladuwa) | 9815980500 | Jhapa |
Panchakanya Ambulance. | 9804984335 | Jhapa |
Redcross Ambulance Service | 023-550100 | Surunga, Jhapa |
Dhankuta Hospital Ambulance | 9842060752,9852050678 | Dhankuta |
Red Cross Ambulance | 9842627333 | Illam |
Jhapa Ambulance Association | 9842789870,9807976555 | Jhapa |
Mechi Anchal Hospital | 023-520172 | Bhadrapur, Jhapa |
Namuna Samaj Jhiljhile Ambulance Service | 023-470218 | Jhiljhile |
Nepal Redcross Ambulance Service. | 023-561502 | Mechinagar |
Tarapunj Cooperative Ambulance Service | 023-460558 | Charali, Jhapa |
Life Line Hospital Ambulance | 023-580636, 023-580997 | Damak-10, Jhapa |
Mahetradwadar cooperative Ambulance Service | 023-562025 | Kakarvitta, Jhapa |
Hanuman Mandir Ambulance Service | 023-555004 | Budhabare, Jhapa |
Dhankuta Red Cross( Ambulance) | 026-520102 | Dhankuta |
Dhankuta, Jitpur Amulance | 9862009552 | Jitpur, Dhankuta |
Life Guard hospital | 9742042333, 021-463177 | Biratnagar, Morang |
B.P. koirala Institute of Health Science | 25-525555 | Dharan, Sunsari |
2. Contact Number of Ambulance Service in Madesh Pradesh, Nepal
Ambulance Services | Contact Number | Address |
---|---|---|
Unique College of Medical Science & Hospital | 9804728301 | Raypur-9, Saptari |
Apoloartho center, Parsa | 9802625677 | Parsa |
Basic Health service Centre Kheshraha, Dhanusha | 9844059791 | Kheshraha, Dhanusha |
Basic Health service Centre. | 9844059791 | Mahottari |
Health Post Phulgama, Dhanusha | 9844108780,097-4409669 | Phulgama, Dhanusha |
Area Health Post Sabaila, Dhanusha | 981487499 | Sabaila, Dhanusha |
Advance Hospital, Parsa | 051-525317 | Birjung, Parsa |
Kalaiya Sub-Metro Ambulance. | 9814215331,9845228476,9855036499 | Kalaiya, Bara |
Kamana Nursing Home, Lahan | 9817610380 | Lahan Siraha |
Krishana Hospital, Birjung | 9845038209 | Birjung, Parsa |
Care Medical Center, Janakpur | 041-520230,041-520433,9844129255 | Janakpur, Dhanusha |
Kolhabi Municipality Ambulance | 9811188963,9845666969,9845266160 | Kolhabi, Bara |
Khorkatti Community Ambulance | 9845234663 | Juribela, Rautahat |
Gajurel Clinic, Birgunj | 051-520208 | Birgunj, Parsa |
Gandak Hospital Birgunj | 9841857207 | Birgunj, Parsa |
Golden Health Care and Diagnostic Center. | 9819925928 | Lahan, Siraha |
Rural Community Health Service, Gaur | 9849492093,9845410623 | Gaur, Rautahat |
Garamin Bikash Samaj, Dhanusha | 9801621398 | Dhanusha |
Chandrapur Government Hospital | 9811135357 | Chandranigapur, Rautahat |
Janakpur City Hospital | 9844021963,9844432943 | Janakpur, Dhanusha |
Jai Ganapati Polyclinic Ambulance | 9815759981 | Lahan Siraha |
Jayaganesh Po. And Medical Center | 9852833074 | Lahan |
Janki Medical Collage, Janakpur | 9801626201,9851197314 | Janakpur, Dhanusha |
Sarlahi District Hospital | 046-520134,9807827079,041-520870 | Sarlahi |
District Hospital Siraha. | 9842824065 | Siraha |
District Government Hospital Gaur | 9845171145 | Gaur, Rautahat |
D.N.B.Medicare Center | 9807606702,9818017230 | Bardibas, Dhanusha |
Terai City Hospital, Rautahat | 9821104845 | Rautahat |
Tamang Sewa Samaj, Chandranigapur | 9821889002 | Chandranigapur, Rautahat |
Dhanusha Hospital, Janakpur | 041-525800,041-522168,9854025656 | Janakpur, Dhanusha |
Narayani Hospital, Birgunj | 051-521053 | Birgunj, Parsa |
Nijgad Nagarpalika | 9862396580 | Nijgad-6, Bara |
Nepal Red Cross Society, Gaur | 9845474452 | Gaur, Rautahat |
National Medical College, Birgunj | 9855035806 | Birgunj, Parsa |
Poplar Hospital, Dhanusha. | 041-414061,9863756665 | Dhanusha |
Primary Health Center Samsi | 9829776465 | Samsi, Dhanusha |
Province Hospital Jaleshwor | 9816831485 | Jaleshwor, Mahottari |
Province Hospital Janakpur | 041-520133 ,041-520165 | Janakpur, Dhanusha |
Phulkumari Mahato Memorial Hospital | 9848062478,9848062478 | Karjanha, Siraha |
Feta Rural municipality | 9845040266 | Bara |
Friends Model Hospital | 9814734945 | Lahan, Siraha |
Bhawani Hospital | 9855032382 | Birgunj, Parsa |
Bhumija Hospital and Technical Development Center | 9816701424 | Golbazar, Siraha |
Mangalam Health Care Center | 9848035058 | Siraha |
Madwari Sewa Samiti, Dhanusha | 041-521784 | Dhanusha |
Mahabir Yuwa Committee, | 041-525980 ,9844187431,9844028444 | Janakpur, Dhanusa |
Mahottari Rural Municipality | 9854032510 | Mahottari |
Manab Sewa Center, Gaur | 9845378331 | Gaur, Rautahat |
Mithila Anchal Bikas Kendra. | 9844021559,9844021559 | Ganeshman Charnath, Dhanusha |
Red Cross Society, Siraha Branch | 9842824114 | Siraha Branch Siraha |
Red Cross Society, Kalyanpur Branch | 9807889225 | Kalyanpur Branch Siraha |
Red Cross Society, Navrajpur Branch | 9819655815 | Navrajpur Branch Siraha |
Lahan Life Care Hospital | 9852831038 | Lahan, Siraha |
Lalgadh Model Hospital | 041-620182 | Bardibas, Dhanusha |
Birgunj Eye Hospital | 051-521398 | Birgunj, Parsa |
Shanti Nagar Toll Nepal | 9855038055 | Chandranigapur, Rautahat |
Shubh Swastik Hospital, Mahottari | 044-550255,9812085604 | Mahottari |
Shree Ram Hospital, Birgunj | 9855023591 | Birgunj, Parsa |
Sagarmatha Model Hospital | 9842865381 | Siraha |
Citicare Hospital, Bardibas | 044-550527 | Bardibas, Mahottari |
Health post loharpatti | 9824897207 | loharpatti, Dhanusha |
Himaly Yuwa Club, Dhanusha | 041-620491,9854020961 | Dhanusha |
3. Ambulance Services in Kathmandu Valley of Nepal (Kathmandu, Lalitpur, Bhaktapur)
Ambulance Service | Contact Number | Address |
---|---|---|
Alka Hospital | 01-5970795 | Jawalakhel, Lalitpur |
Lalitpur Metro Ambulance | 01-5527003 | Pulchowk, Lalitpur |
Nepal Ambulance Sewa | 102, 01-4104595 | Kathmandu |
B.P. Smriti Hospital | 9841447710 | Basundhara, Kathmandu |
Nepal Redcross Society | 01-4228094 | Kathmandu |
Bharosa Hospital. | 01-4450493 | Mid_ Baneshwor, Kathmandu |
Bishal Bazar Ambulance Sewa | 01-4244121 | Bishal Bazar, KTM |
Chhimeki Maitri Samaj | 9841441275 | Jorpati, Kathmandu |
Civil Welfare Org | 01-4365128 | Gongabu, Kathmandu |
CIWEC Hospital | 01-4435232 | Lazimpat, KTM |
District Public Health Office | 01-4278612 | Teku, Kathmandu |
Everest Hospital | 01-4252922 | Baneshwor, Kathmandu |
Green City Hospital | 01-4383169, 01-4352248, 01-4381133 | Basundhara, Kathmandu |
Healthcare Foundation | 01-4429866 | Naxal, KTM |
International Friendship Children's Hospital | 01-4411134, 01-4416838 | Maharajgunj, Kathmandu |
Kritipur Ambulance | 01-4330200 | Kritipur, Kathmandu |
Maiti Nepal Ambulance | 01-4494816 | Gaushala, Kathmandu |
Manmohan Community Hospital | 01-4710033 | Pharping/ Dakshinkali, KTM |
Sahid Memorial Hospital | 01-4672921, 01-4672934 | Kalanki, Kathmandu |
Lalitpur Redcross Ambulance Service | 01-4260859 | Lalitpur |
Nepal Cancer Hospital & Research Center | 01-5251312, 01-5251498 | Harisiddhi, Lalitpur |
B and B Hospital | 01-5531933 | Gwarko,Lalitpur |
Khokana Ambulance | 9803593123 | Khokana, Lalitpur |
TU Teaching Hospital | 4412404/4412505 | Maharajgunj, KTM |
Kathmandu Medical College | 4476152 | Sinamangal, KTM |
Patan Hospital | +977-1-5522278/5522266 | Lagankhel, Lalitpur |
Star Hospital | 01-5450198 | Ringroad, Lalitpur |
Kanti Children Hospital | 4414798/4427452 | Kathmandu |
Bir Hospital | 4223807/4221988 | Kathmandu |
Tilganga Eye Hospital | 4423684 | Kathmandu |
Mental Hospital | 5521333 | Kathmandu |
Dr. Iwamura Memorial Hospital | 01-6612695, 01-6612705 | Sallaghari, Bhaktapur |
Nagarik Community Teaching Hospital | 01-6637780 | Gatthaghar, Bhaktapur |
Redcross Bhaktapur Ambulance | 01-5545666 | Bhaktapur |
Thimi Ambulance | 01-6631000 | Thimi, Bhaktapur |
Nepal Koria Maitri Hospital | 9841257048 | Bhaktpur |
Grahmin Bikash Purbhadhar Kendra | 9841477794 | Bhaktpur |
Changunarayan Aspatal | 9849424813 | Changunarayan, Bhaktpur |
Bhaktapur Municipality | 016613200 / 9851082799 | Bhaktapur |
Bhaktapur Cancer Hospital | 016611532 / 9860171552 | Bhaktapur |
Changu Health Post | 9849424813 | Changu, Bhaktapur |
Nagarkot Ambulance | 9747233600 | Nagarkot, Bhaktapur |
Bhaktapur District Development Committee | 016611093 / 9841395199 | Bhaktapur |
Siddhi Memorial Women and Children Hospital | 01-6612945 | Bhaktapur |
Public Health Care Center, Chyamasingha | 01-6610317 | Chyamasingh, Bhaktapur |
Lokanthali hospital | 01-6631736 | Lokanthali, Bhaktapur |
4. Ambulance Services in Bagmati Province of Nepal (Remaining District Besides Kathmandu Valley)
Ambulance Services | Contact Number | Address |
---|---|---|
B.P. Koirala Institute of Health Science | 9845052350 | Bharatpur, Chitwan |
B. P. KOIRALA MEMOROIAL CANCER HOSPITAL | 56- 524501 | Bharatpur, Chitwan |
Araniko service committee | 9841484483 | Panauti, Kavre |
Aksheri Smriti Pratishthan | 9845151558 | Kalika, Chitwan |
D.C.W.C. Community Hospital | 9851119822 , 9851119822 , 9860148730 | Kavrepalanchok |
Disabled Childrens Hospital | 011-661666 , 9841708446 | Banepa, Kavrepalanchok |
Aita Tasi Gumba | 9851085171 , 9860068838 | Kavre |
Asha Hospital | 9845501011 | Chitwan |
Irkhu Ambulance | 9863327710 , 9828712517 | Irkhu, Sindhupalchowk |
Kapileswor Mahadev Ambulance | 9863543751 | Balephi, Sindhupalchowk |
kalika Village Municipality | 9869538694 , 9849585799 | Rasuwa |
Krishna Prasad Hospital | 011-664332 , 9813494034 | Banepa, Kavre |
Clinical Nepal | 9845275929 | Meghauli, Chitwan |
Tuberculosis Prevention Institute | 9845415221 | Narayangarh, Chitwan |
Garjang Health Post | 9848934550 | Garjang, Ramechhap |
Gitanagar Health Post | 9845082277 | Gitanagar, Chitwan |
Gelu Chanakhu Sewa Samiti | 9869417126 | Ramechhap |
Gairi Bisauni Health Post | 9843543119 , 9860745018 | Kavrepalanchok |
Chitwan Hospital Pvt. Ltd. | 9845519794 | Chitwan |
Chitwan Om Hospital | 9845117016 | Chitwan |
Chautara Hospital | 9741391880 , 9849821729 | Chautara, Sindhupalchowk |
Jiri Hospital | 9844119736 | Jiri, Dolakha |
District Hospital Dhading | 010-520130 | Dhading Besi |
District Hospital Ramechhap | 9744016340 | Ramechhap Danda |
Jugal Rural Municipality | 9843964922 | Chanaute, Jugal |
Tripurasundari Rural Municipality | 9869496744 | Tripurasundarii, Sindhupalchok |
Dulaleshwar Environment and Social Service | 9851038633 , 9861500054 | Kavrepalanchok |
Dhulikhel Hospital | 011-490497 , 9841330912 , 084-1100737 | Dhulikhel, Kavre |
Dhuseni Shivalaya Primary Hospital | 9851313178 , 9841603884 | Kavrepalanchok |
Namobuddha Municipality | 9851149140 , 9851067409 | Kavrepalanchok |
Narayani Community Hospital | 9845032546 | Chitwan, Bharatpur |
Nepal Family Planning Association | 9745021999 | Chitwan |
Nepal Red Cross Society | 010-520137 | Dhading |
Nepal Red Cross Society | 9855054272 | Chainpur, Chitwan |
Nepal Red Cross Society | 9841499968 , 9841595021 | Mandan Deupur, Kavre |
Nepal Red Cross Society | 9864007280 | Manthali, Ramechhap |
Nepal Red Cross Society | 9845923459 | Dibyanagar, Chitwan |
Panauti Municipal | 9851081272 , 9841008238 | Panauti, Kavre |
Panchkhal Municipal Office | 9851201582 , 9860936238 | Panchkhal, Kavrepalanchok |
Panchkhal Polyclinic | 011-499129 , 9818512299 | Tamaghat, Kavrepalanchok |
Panchpokhari Rural Municipality | 9841170564 | Sindhupalchowk |
Pokhari Narayanasthan Health Post | 9851083953 , 9840842485 | Kavrepalanchok |
Falate health post | 9841584712 , 9843550098 | Falate, Kavre |
Fulasi Health Post | 9861205803 | Ramechhap |
Baghauda Hospita | 9865003955 | Kalyanpur, Chitwan |
Banepa Hospital | 9801090352 , 011-664299 | Banepa, Kavre |
Barhabise Primary Health Post | 9869413145 , 9842775433 | Bahrabise, Sindhupalchok |
Bethali Health Post | 9860549427 | Betali, Sindhupalchowk |
Bethanchowk Village Municipality Office | 9851099511 , 9849571516 | Dhunkharka, Kavrepalanchok |
Bharatpur Community Hospital | 9845108796 | Bharatpur, Chitwan |
Bhumlu Village Municipality Office | 9851128718 , 9851210506 | Kavre |
Bhotekoshi Rural Municipality | 9843431705 , 9865993510 | Bhotekoshi, Sindhupalchok |
Mandandeupur Municipality | 9851199918 , 9841499968 | Kavre |
Melchaur Samudayik Swasthya Kendra | 9863327645 | Melchaur, Sindhupalchowk |
Melamchi Primary Health Post | 9862493021 , 9845765581 | Melamchi, Sindhupalchowk |
Maulakalika | 9845110741 | Bharatpur, Chitwan |
Ratnanagar Municipality | 9845531600 | Tandi, Chitwan |
Rasuwa District Hospital | 010-540245 , 9862576972 | Dhunche, Rasuwa |
Reyukai Eiko Masanuaga Eye Hospital | 011-661580 , 9841366855 | Kavrepalanchok |
Lisankhupakhar Ward 6 | 9801113870 | Sindhupalchowk, Lisankhu |
B.P. Koirala memorial Cancer Hospital | 9745021999 | Bharatpur |
Shanti Hospital | 9845050500 | Bharatpur, Chitwan |
Shir Memorial Hospital | 011-661112 , 011-661111 , 9751061112 | Banepa, Kavre |
Shree Yuba Kumari Smirity Sanstha | 9841087816 | Dharapani, Rasuwa |
Saptagandaki Hospital | 9845731448 | Bharatpur, Chitwan |
Community Hospital Manthali | 9844044005 | Manthali, Ramechhap |
Sisakhani Health Post | 9851202128 | Dorkha, Kavrepalanchok |
Spinal Injury Hospital | 011-660848 , 9841257378 , 011-660847 | Sanga, Kavre |
Health Post Mangaltar | 9851227168 , 9810073796 | Mangaltar, Kavrepalanchok |
Hetauda hospital | 057-523970 , 057-520305 | Hetauda, Makawanpur |
Churehil Hospital | 057-524603 | Hetauda |
Helambu Rural Municipaltiy | 9808291821 | Helambu, Sindhupalchok |
Sunpati rural Ward no. 1 | 9841331238 | Gunsi, Ramechhap |
Tsho-Rolpa Hospital | 9851108055 | Bhimeswor, Dolakha |
Sindhuli hospital | 047-520976 | Sindhuli Madi |
Trishuli Hospital | 010-560188 | Nuwakot |
Sanjeevani Hospital | 010-561606 | Nuwakot |
Star Hospital | 01-0560188 | Bidur, Nuwakot |
5. Ambulance Services in Gandaki Province
Ambulance Services | Contact No. | Address |
---|---|---|
Ambulance Service Bindabasini | 061-532855, 9860882041 | Bindabasini, Pokhara |
Ambulance Service NACoDS | 061-441100, 9856031337 | Lamachaur, Pokhara, Kaski |
Ambulance Service Ramghat | 061-521091 | Ramghat-11, Pokhara, Kaski |
Ambulance Service Siddhartha Club | 061-530200, 061-521433 | Siddhartha Chowk, Pokhara, Kaski |
Annapurna Rural Municipality | 9857683810 | Annapurna, Myagdi |
Arjunchaupari Ga.pa. | 9856053681 | Syangja |
Aappipal Hospital | 9846208711 , 9846208709 | Palungtar, Gorkha |
Aandikhola Ga.Pa. | 9856055480 | Adhikhola, Syangja |
Arogya Hospital | 9846529765 | Hatiya, Baglung |
A&B International Hospital | 9806540919 | Pokhara, Kaski |
Om Hospital | 061-534577 | Pokhara, Kaski |
Kaski Model Hospital | 061-539803 | Pokhara |
Kihu Paropakar Sanstha | 9806762117 | Tanahu |
Khudi Health Post | 9864389266 | Marsyangi Ga.Pa., Lamjung |
Gandaki Hospital | 061-520461 | Pokhara, Kaski |
Gandaki Police | 061-465500 , 9856084440 | Pokhara, Kaski |
Gandaki Medical College Teaching Hospital | 061-526044 | Pokhara |
Galaxy Hospital | 061-433511 | Kaski |
Rural Community Development Center | 9817208786 | Bulingtar, Nawalparasi East |
Charak Memorial Hospital | 061-550494 | Pokhara,Kaski |
Chapakot Hospital | 9869420842 , 063-411074 | Syangja |
Chisapani Tole Sudar Committee | 9806666063 | Tanahu |
Janajyoti Gram Sewa | 9846732340 | Tanahun |
Gorkha Hospital | 064-420208 , 064-420918 | Gorkha Bazar |
District Redcross | 9846043591 | Putali Bazzar, Syangja |
District Hospital | 063-420239 | Putali Bazar, Syangja |
Dhorpatan Municipality | 9860770308 | Burtibang, Baglung |
Tarakhola Rural Municipality | 9846813448 , 9857661126 | Argal, Baglung |
Thumsikot Primary Health Post | 9856036234 | Thumsikot, Kaski |
Namaste Hospital and Research Center | 061-466438 | Pokhara, Kaski |
Dhaulagiri Rural Municipality | 9857675987 , 9857675987 | Phaliya Gaun, Myagdi |
Nawalpur Hospital | 9847435369 | Nawalparasi -East, Kawasoti |
Narayani Memorial Foundation | 9855056559 | Nawalpur (Nawalparasi) |
Shree Nalanda Buddhist School | 9847650512 | Tukuche, Mustang |
Naso Rural municipality | 9845090903 | Dharapani Manang |
Nepal Redcross Society | 9845448549 | Devghat, Tanahun |
Nepal Red Cross Society | 9846121708 | Chame Manang |
Nepal Red Cross Society | 9857650027 , 9846250947 | Jomsom Mustang |
Nepal Red Cross Society | 9847751793 | Darbang Myagdi |
Nepal Redcross Society | 9846255100 | Baglung |
Padma Nursing Home | 061-520159 | Pokhara |
Pun Club Ambulance | 9847635361 | Parbat, Kusma |
Primary health Centre | 9840011803 , 9857342198 | late, Mustang |
Primary Health Post | 9847663303 , 9857676757 , 9847622250 | Kusmishera, Baglung |
Fewa City Hospital | 061-532685 | Pokhara |
Bandipur Hospital | 9841641355 | Tanahu |
Beni Hospital | 069-521188 | Myagdi |
Madyabindu Samudayik Hospital | 9847014564 | Nawalparasi -East |
Manipal Teaching Hospital | 061-526416 | Kaski |
Madhi village Municipality | 9867303021 | Pokhara |
6. Ambulance Services in Lumbini Province
Ambulance services | Phone No. | Address |
---|---|---|
Ambikeshwari | 9857830122 | Ghorahi Dang |
Eye Hospital | 9857060529 | Tamghas, Gulmi |
Dimension Multipurpose Cooperative | 9809792111 | Dang |
RGM Surgical | 9847991193 | Dang |
Ujyalo Laltin | 9857071718 | Rupandehi |
Udyog Banijya Sangh | 9857840012 | Gadhwa, Dang |
Udyog Banijya Sangh | 9866854490 | Tulsipur, Dang |
HCRC Hospital | 081-525150 | Nepalgunj, Banke |
Evrest Helth Home Service | 9858022822 , 9858022822 | Nepalgunj Banke |
Aicho Paicho krishi Sahakari | 084-694728 , 9868208688 | Bardiya |
Omasatiya village municipality | 9821993902 | Rupandehi |
Kanchan village health post | 9808083566 | Rudrapur, Rupandehi |
Kapilvastu Jesis | 9857050022 | Kapilvastu |
Kaligandaki Foundation | 9864415315 | Palpa |
Kaushlya Memorial Hopital | 081-414007 | Haldarpur Banke |
Cremson Hospital | 9857070267 | Rupendehi |
Gulmi District Hospital | 9847111953 | Gulmi |
Geruwa Rural Municipality Office | 9858038111 | Bardiya |
District Hospital | 9847029504 | Palpa |
District Hospital Arghakhanchi | 9857083054 | Arghakhanchi |
Taulihawa district hospital | 9857051603 | Taulihawa, Kapilvastu |
District Hospital Rolpa | 9866935110 | Rolpa |
Thakurdwara Health Post | 9868005247 | Bardiya |
Tinau International Hospital | 9857025697 | Rupendehi |
Tulsipur Hospital Pvt | 9847924509 | Dang |
Debadah Medical College | 9846931750 | Rupandehi |
Nepal Red-Cross Socity | 081-541300 , 9858024041 | Kohalpur Banke Sub-Branch, Banke |
Nepal Red-Cross Socity | 081-520104 , 9858022306 | Nepalgunj Banke Brach |
Nepal Red Cross Society | 9847151395 | Dhakdhai, Rupendehi |
Nepal Redcross Society | 9847284438 | Banganga, Kapilvastu |
Pipara Hospital | 76550300 , 9857037772 | Kapilvastu |
Bhim hospital | 071-520193 , 9857017793 , 9847363002 | Rupandehi |
Meditech Hospital | 9864451046 , 071-549072 , 9857030322 | Rupandehi |
Red Cross Society | 084-420125 | Gulriya Bardiya |
Lumbini Province Hospital | 9857059312 , 071-540200 , 9857029587 | Butwal, Rupendehi |
Nepalgunj medical Collage Teaching Hospital | 081-520617 | Banke |
C & C Hospital | 076-550318 , 9811506070 | Kapilvastu |
Siddrtha Hospital | 081-524034 | nepalgunj Banke |
7. Ambulance Services in Karnali Province
Ambulance Services | Phone No. | Address |
---|---|---|
Karnali Academy of Health Sciences | 9843736730, 087-520115 , 087-520115 | Jumla |
Patarasi Rural Municipality | 9863163512 | Jumla |
Tatopani Rural Municipality | 9848313606 | Jumla |
Hima Rural Municipality | 9866164136 | Jumla |
Tila Rural Municipality | 9868971015 | Jumla |
Sinja Rural Municipality | 9868368203 | Jumla |
Kanakasundari Rural Municipality | 9847642209 | Jumla |
Aathbise Municipality | 9865241864 | Dailekh |
Karnali Hospital | 9845440331 | Salyan |
Karnali Pradesh Hospital | 083-523200 | Birendranagar, Surkhet |
Kantipur Hospital | 9849278055 | Khalanga, Salyan |
District Hospital Mugu | 9749723698 | Mugu |
District Hospital Salle | 9866472581 | Salle, Rukum West |
District Hospital | 087-440113 , 9865546961 , 9869114428 | Kalikot |
District Hospital | 088-520461 | Salyan |
Thantikandh Rular Municipality Ambulance | 9868078773 | Dailekh |
Dungeshwor Rular Municipality Ambulance | 9818743957 | Dailekh |
Dullu Hospital Ambulance | 9848248707 | Dailekh |
8. Ambulance Services in Sudur Pachchim Province
Ambulance Services | Phone No. | Address |
---|---|---|
Ajayameru Rural Municipality | 9858751008 , 9865812927 | Dadeldhura |
Adarsha Rural municipality | 9866605606 | Doti |
Aalital Rural Municipality | 9849513026 , 9815682186 | Dadeldhura |
Indreni Subdivision Nepal | 9806466021 , 9868897052 | Kanchanpur |
Himali Rural Municipality | 9860176384 | Bajura |
District Hospital | 014-412430 | Bajura |
Swami kartik khapar rural municipality | 9848431190 | Bajura |
Om Asha Hospital | 9858420871 | Dhanghadi, Kailali |
Kanchanpur Chamber of Commerce and Industry | 099-521325 | Kanchanpur |
Kamal Bazar Municipality | 9843157231 | Achham |
Krishnapur Municipality | 099-412046 , 9865944501 | Gulariya, Kanchanpur |
K.I. Singh Rural Municipality | 9868522161 | Doti |
Kailali Hospital | 091-525360 | Kailali, Dhanghadi |
Ganyapdhura Rural Municipality | 9869657191 | Dadeldhura |
Gokuleshor Hospital | 9868848484 | Gokuleshor, Darchula |
Chopada Hospital Pvt.Ltd | 094-412139 | Dipayal, Doti |
Jagdmba Hospital | 099-580234 | Belauriya, Kanchanpur |
Jayprithvi Municipality | 9841281298 | Bajhang |
Jajarkot Hospital | 9848240173 | Jajarkot |
Darchula District Hospital | 9868488400 | Darchula |
District Hospital Ambulance | 089-410185 , 9867465489 | Dailekh |
District Hospital Bajhang | 9849734216 | Bajhang |
District Hospital | 094-420019 | Dipalaya, Doti |
District Hospital | 9848876222, 9864757781 | Baitadi |
Joshipur Village municipality Health Center | 091-401101 | Kailali |
Tikapur Hospital | 091-560150 | Tikapur, Kailali |
Dipayal Silgadi Municipality | 094-420090 , 9848597227 | Doti |
Dhangadhi Netralaya | 091-521233 | Chatakpur, Kailali |
Nepal Family Planning Association | 099-521272 | Kanchanpur |
Nepal Red Cross Society | 091-521600 | Dhangadhi, Kailali |
Padama Hospital | 091-550355 | Kailali |
Panchdewal Binayak Municipality | 097-500003 | Achham |
Punarbas Municipality | 099-420055 | Kanchanpur |
Bardagoria Hospital Pvt | 09-1404031 | Kailali |
Mahakali provincial hospital | 099-521111 | Kanchanpur |
Lalaratna Hospital Pvt. | 091-540161 | Lamki, Kailali |
Shaileswari Hospital Pvt.Ltd | 094-412266 | Dipayl, Doti |
CP Hospital | 091-410101 | Kailali |